Most Recent Foresthill Homes For Sale
| View All Foresthill Homes For Sale | ||
|
5240 Happy Pines Dr, Foresthill, CA 95631 | $349,000 3 beds 3 baths |
|
1 Foresthill Rd, Foresthill, CA 95631 | $450,000 |
|
6145 Happy Pines Dr, Foresthill, CA 95631 | $559,000 3 beds 2 baths |
Real Estate Resources |
Foresthill Apartments
There are 30 apartments found in and near the Foresthill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings